* * * * * * * * RED MARYLAND DECEMBER 2012 POLL RESULTS
| 1. What is your gender? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Female | 26.2% | 114 | |
| Male | 73.8% | 321 | |
| 2. Which category below includes your age? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| 18-29 | 16.8% | 73 | |
| 30-39 | 20.5% | 89 | |
| 40-49 | 27.1% | 118 | |
| 50-59 | 22.3% | 97 | |
| 60 or older | 13.3% | 58 | |
| 3. What county are you from? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Allegany | 1.1% | 5 | |
| Anne Arundel | 22.1% | 96 | |
| Baltimore City | 2.8% | 12 | |
| Baltimore County | 12.0% | 52 | |
| Calvert | 1.6% | 7 | |
| Caroline | 1.6% | 7 | |
| Carroll | 2.5% | 11 | |
| Cecil | 7.8% | 34 | |
| Charles | 1.1% | 5 | |
| Dorchester | 0.7% | 3 | |
| Frederick | 7.6% | 33 | |
| Garrett | 0.5% | 2 | |
| Harford | 5.5% | 24 | |
| Howard | 8.3% | 36 | |
| Kent | 1.4% | 6 | |
| Montgomery | 10.1% | 44 | |
| Prince George's | 2.3% | 10 | |
| Queen Anne's | 2.8% | 12 | |
| St. Mary's | 1.4% | 6 | |
| Somerset | 0.5% | 2 | |
| Talbot | 1.1% | 5 | |
| Washington | 2.5% | 11 | |
| Wicomico | 1.4% | 6 | |
| Worcester | 1.4% | 6 | |
| 4. How do you identify your political ideology? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Very Conservative | 23.7% | 103 | |
| Conservative | 50.1% | 218 | |
| Libertarian | 16.8% | 73 | |
| Moderate | 8.5% | 37 | |
| Liberal | 0.7% | 3 | |
| Very Liberal | 0.2% | 1 | |
| 5. Cecil County Executive Tari Moore left the Republican Party to become an independent. Should she resign her office? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 30.8% | 134 | |
| No | 49.9% | 217 | |
| I Don't Know | 19.3% | 84 | |
| 6. How satisfied are you with Maryland Republican Party Chairman Alex Mooney's job performance? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Very Satisfied | 5.7% | 25 | |
| Satisfied | 14.7% | 64 | |
| Neutral | 32.4% | 141 | |
| Unsatisfied | 25.5% | 111 | |
| Very Unsatisfied | 21.6% | 94 | |
| 7. How satisfied are you with your local Republican County Central Committee? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Very Satisfied | 8.0% | 35 | |
| Satisfied | 19.1% | 83 | |
| Neutral | 27.8% | 121 | |
| Unsatisfied | 19.8% | 86 | |
| Very Unsatisfied | 25.3% | 110 | |
| 8. How likely do you believe that the eventual Republican Candidate for Governor of Maryland in 2014 will win? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Very Likely | 0.9% | 4 | |
| Likely | 5.7% | 25 | |
| Somewhat likely | 10.1% | 44 | |
| 50/50 | 17.9% | 78 | |
| Somewhat unlikely | 17.2% | 75 | |
| Unlikely | 26.7% | 116 | |
| Very Unlikely | 21.4% | 93 | |
| 9. What issue is most important to you in the upcoming Maryland General Assembly Session? | |||
|---|---|---|---|
| answered question | 402 | ||
| skipped question | 33 | ||
| Response Percent | Response Count | ||
| Taxes | 40.5% | 163 | |
| Spending | 41.0% | 165 | |
| Regulation | 5.5% | 22 | |
| Education | 1.5% | 6 | |
| Transportation | 0.5% | 2 | |
| Crime | 0.5% | 2 | |
| Abortion | 0.7% | 3 | |
| Adoption | 0.2% | 1 | |
| Death Penalty | 0.2% | 1 | |
| Corruption | 5.5% | 22 | |
| Gambling | 0.0% | 0 | |
| Health Care | 1.5% | 6 | |
| Higher Education | 0.5% | 2 | |
| Environment | 1.7% | 7 | |
| Other (please specify) | 44 | ||
| 10. What is your opinion of the following Republican leaders? | ||||
|---|---|---|---|---|
| answered question | 435 | |||
| skipped question | 0 | |||
| Favorable | Unfavorable | Don't Know | Response Count | |
| Tony O'Donnell | 39.9% (164) | 22.4% (92) | 37.7% (155) | 411 |
| Allan Kittleman | 40.8% (164) | 13.4% (54) | 45.8% (184) | 402 |
| E.J. Pipkin | 41.1% (171) | 36.3% (151) | 22.6% (94) | 416 |
| Andy Harris | 64.2% (271) | 23.2% (98) | 12.6% (53) | 422 |
| Mike Smigiel | 28.8% (119) | 31.0% (128) | 40.2% (166) | 413 |
| David Craig | 43.2% (178) | 19.4% (80) | 37.4% (154) | 412 |
| Blaine Young | 38.4% (156) | 14.5% (59) | 47.0% (191) | 406 |
| Charles Lollar | 41.6% (170) | 25.7% (105) | 32.8% (134) | 409 |
| Dan Bongino | 78.2% (333) | 18.8% (80) | 3.1% (13) | 426 |
| Brian Murphy | 39.3% (160) | 24.1% (98) | 36.6% (149) | 407 |
| Bob Ehrlich | 55.0% (233) | 39.2% (166) | 5.9% (25) | 424 |
| Pat McDonough | 29.1% (120) | 39.7% (164) | 31.2% (129) | 413 |
| Nancy Jacobs | 54.6% (226) | 17.6% (73) | 27.8% (115) | 414 |
| John Leopold | 6.9% (28) | 53.7% (218) | 39.4% (160) | 406 |
| Richard Rothschild | 18.8% (77) | 14.2% (58) | 67.0% (274) | 409 |
| Eric Wargotz | 24.4% (99) | 39.4% (160) | 36.2% (147) | 406 |
| Alex Mooney | 31.5% (128) | 38.2% (155) | 30.3% (123) | 406 |
| Diana Waterman | 26.8% (109) | 22.4% (91) | 50.9% (207) | 407 |
| William Campbell | 27.5% (112) | 13.3% (54) | 59.2% (241) | 407 |
| Christopher Shank | 26.6% (107) | 14.2% (57) | 59.2% (238) | 402 |
| John Fiastro, Jr. | 17.6% (72) | 19.1% (78) | 63.2% (258) | 408 |
| Jeannie Haddaway-Riccio | 32.4% (132) | 13.2% (54) | 54.4% (222) | 408 |
| Ed Reilly | 28.1% (114) | 13.3% (54) | 58.5% (237) | 405 |
| Michael Steele | 40.1% (168) | 52.0% (218) | 7.9% (33) | 419 |
| Chrys Kefalas | 6.5% (26) | 15.3% (61) | 78.1% (311) | 398 |
| 11. If a Republican candidate hired a consultant that worked for an independent candidate in the 2012 election would you support that candidate's campaign? | |||
|---|---|---|---|
| answered question | 435 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 39.3% | 171 | |
| No | 29.7% | 129 | |
| I don't know | 31.0% | 135 | |
Hiç yorum yok:
Yorum Gönder