(Weighted Tracking Adjusting for change in participation rates. Accounts for November 2012, January 2013, February 2013 polls)
| Dan Bongino | 41.9% |
| David Craig | 19.7% |
| Blaine Young | 9.7% |
| Charles Lollar | 9.8% |
| Undecided | 7.5% |
| Larry Hogan | 4.6% |
| Eric Wargotz | 3.9% |
| Michael Steele | 2.7% |
| Meyer Marks | 0.2% |
|
|
| DownloadCreate Chart1. If the June 2014 Republican Primary for Governor were held today, for whom would you vote? | |||
|---|---|---|---|
| answered question | 986 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Larry Hogan | 3.2% | 32 | |
| Michael Steele | 1.8% | 18 | |
| Eric Wargotz | 6.9% | 68 | |
| Dan Bongino | 43.4% | 428 | |
| Blaine Young | 5.6% | 55 | |
| David Craig | 20.4% | 201 | |
| Charles Lollar | 10.5% | 104 | |
| Meyer Marks | 0.4% | 4 | |
| Undecided | 7.7% | 76 | |
| DownloadCreate Chart2. If the June 2014 Republican Primary for Attorney General were held today, for whom would you vote? | |||
|---|---|---|---|
| answered question | 986 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Greg Kline | 7.7% | 76 | |
| Jim Rutledge | 33.2% | 327 | |
| Chrys Kefalas | 13.5% | 133 | |
| Undecided | 45.6% | 450 | |
| DownloadCreate Chart3. At this moment, who would be your first choice to be the Republican Nominee for President in 2016? | |||
|---|---|---|---|
| answered question | 986 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Bobby Jindal | 5.6% | 55 | |
| Marco Rubio | 16.7% | 165 | |
| Rand Paul | 16.7% | 165 | |
| Rick Perry | 2.1% | 21 | |
| Brian Sandoval | 0.7% | 7 | |
| Paul Ryan | 8.3% | 82 | |
| Sarah Palin | 2.8% | 28 | |
| Scott Walker | 3.1% | 31 | |
| Nikki Haley | 1.7% | 17 | |
| Susana Martinez | 1.2% | 12 | |
| Paul LePage | 1.6% | 16 | |
| Chris Christie | 6.2% | 61 | |
| John Huntsman | 1.8% | 18 | |
| Rick Santorum | 2.3% | 23 | |
| Jeb Bush | 6.5% | 65 | |
| Kelly Ayotte | 0.7% | 7 | |
| Michele Bachmann | 1.5% | 15 | |
| Sam Brownback | 0.6% | 6 | |
| Bob Corker | 0.3% | 3 | |
| Ted Cruz | 4.0% | 39 | |
| Bob McDonnell | 2.3% | 23 | |
| Mary Fallin | 0.3% | 3 | |
| John Kasich | 1.2% | 12 | |
| Mike Pence | 0.7% | 7 | |
| Rob Portman | 0.6% | 6 | |
| John Thune | 0.5% | 5 | |
| Undecided | 9.5% | 94 | |
| DownloadCreate Chart4. Do you support repealing the Death Penalty? | |||
|---|---|---|---|
| answered question | 930 | ||
| skipped question | 56 | ||
| Response Percent | Response Count | ||
| Yes | 18.4% | 171 | |
| No | 73.1% | 680 | |
| I Don't Know | 8.5% | 79 | |
| DownloadCreate Chart5. Should the Maryland Republican Party consider selecting candidates at a nominating convention, such as the Republican Party of Virginia does, instead of a primary election? | |||
|---|---|---|---|
| answered question | 986 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 30.2% | 298 | |
| No | 49.5% | 488 | |
| I don't know | 20.3% | 200 | |
| DownloadCreate Chart6. Did you attend the MD CAN Turning the Tides 2013 conference? | |||
|---|---|---|---|
| answered question | 911 | ||
| skipped question | 75 | ||
| Response Percent | Response Count | ||
| Yes | 20.7% | 189 | |
| No | 79.3% | 722 | |
| DownloadCreate Chart7. Do you attend the Maryland Republican Party Fall and Winter Conventions? | |||
|---|---|---|---|
| answered question | 908 | ||
| skipped question | 78 | ||
| Response Percent | Response Count | ||
| Yes | 26.2% | 238 | |
| No | 73.8% | 670 | |
| DownloadCreate Chart8. Have you attended or will you attend the Maryland Republican Party Pathfinders training program? | |||
|---|---|---|---|
| answered question | 917 | ||
| skipped question | 69 | ||
| Response Percent | Response Count | ||
| Yes | 13.0% | 119 | |
| No | 33.9% | 311 | |
| I'm not Sure | 20.3% | 186 | |
| I'm not familiar with this program | 32.8% | 301 | |
Hiç yorum yok:
Yorum Gönder